Seminars
- 2019
- 2018
- 2017
- More
- 2019-02-20 | Calum Williams: Grayscale-to-Color: Single Step Fabrication of Bespoke Multispectral Filter Arrays
- 02-15-2019 | Paolo Masci: Graphics Library for Rapid Prototyping
- 12-07-2018 | Rocco Salvia: Solving Mixed Real and Floating-Point Formulas
- 11-30-2018 | Frank Dedden: Monitoring UAV Flights with Copilot
- 11-26-2018 | Mark Hurtado: Low Speed Control Vortex Axial Fan Design for Minimum Noise
- 11-16-2018 | Nina Hong: Spectroscopic Ellipsometry and its Recent Applications
- 11-07-2018 | Jean-Baptiste Jeannin: Formal Verification of ACAS X, an Industrial Airborne Collision Avoidance System
- 11-02-2018 | Laura Titolo: PRECiSA A Static Analysis Tool for Floating-Point Programs
- 10-19-2018 | Marco Feliu: Eliminating Unstable Tests in Floating-Point Programs
- 10-05-2018 | Masanori Onozuka: Star Power for a Sustainable Future: Successes and Challenges in the International Thermonuclear Experimental Reactor Project
- 10-01-2018 | Tomohiro Irie: Overset Mesh and Related Technology in scFLOW
- 09-27-2018 | Olivier Bauchau: Solutions of Boundary Value and Periodic Problems for Flexible Multibody Dynamics Systems
- 09-24-2018 | Antonio Di Giovanni: DNS of Roughness-Induced Transition in the Boundary Layer of a Hypersonic Spherical Forebody
- 09-19-2018 | Otis Earl Messer II: Application Readiness for Modern HPC: Lessons Learned and Some Cautionary Tales
- 09-18-2018 | Juliette Pardue: Three-Dimensional Prism-Dominant Mesh Generation for Viscous Flows Around Surface Slope Discontinuities
- 09-06-2018 | Nabil Kherraf: A Formalization of Analytical Solutions for Cubic Polynomials in PVS
- 08-22-2018 | Alfonso Callejo: Sensitivity Analysis of Flexible Multibody Systems with Application to Rotor Dynamics
- 08-08-2018 | Rick Sickenberger: Optics-Based Tip-Path Plane Tracking System
- 07-24-2018 | Prakash Shrestha: Study of High-Speed Transition due to Roughness Elements
- 06-20-2018 | Asitav Mishra: A GPU Accelerated Adjoint Solver for Shape Optimization
- 06-13-2018 | Peter Huthwaite: Implementing the Finite Element Method on Graphics Cards for Ultrasound Simulations
- 06-04-2018 | John Bellardo: CubeSat and PolySat Research Laboratories
- 06-01-2018 | Abdollah Homaifar: Overview of Testing, Evaluation and Control of Heterogenous Large-Scale Systems of Autonomous Vehicles (TECHLAV) Center
- 05-30-2018 | Ramon Codina: Sensitivity-Based Trajectory Updates for Descent Operations Subject to Time Constraints
- 05-29-2018 | Max Friedrich: Development of a Safety Monitoring Display to Support Oversight of Multiple Small Size Unmanned Aircraft Systems (sUAS) Operating Autonomously at Low Altitudes
- 05-16-2018 | Jesse Chan: Discretely Entropy Stable High Order Methods for Nonlinear Conservation Laws
- 05-03-2018 | Paolo Masci: Rapid Prototyping and Formal Analysis of Interactive Systems in PVSio-Web
- 05-02-2018 | Brody Bassett: Meshless Methods for the Neutron Transport Equation
- 04-25-2018 | Donald-Lear: Development of a Data Acquisition System for Unmanned Aerial Vehicle (UAV) System Identification
- 04-20-2018 | Necmiye Ozay: Anomaly and Fault Detection for Cyber-Physical Systems
- 04-20-2018 | Kristin Rozier: Multi-Platform, Multi-Architecture Runtime Verification for Autonomous Systems
- 04-20-2018 | Giles Dowek: A Proof Library Shared by Different Proof Systems
- 04-20-2018 | Alice Miller: Probabilistic Model Checking for UAV Strategy Generation
- 04-10-2018 | Hiroaki Nishikawa: Uses of Zero and Negative Volume Elements for Node-Center Edge-Based Discretization
- 04-09-2018 | Kenji Uchino: Piezoelectric Devices for Crisis Technology
- 04-09-2018 | Kenji Uchino: Glory of Ferroelectric Perovskite Materials
- 04-06-2018 | Kenji Uchino: Piezoelectridc Energy Harvesting
- 03-15-2018 | Jacob Bean: Design and Analysis of an Active Noise-Canceling Headrest
- 03-13-2018 | John Hansen: peaker Diarization in Naturalistic Data with Application to Multi-Speaker/Track and Distant-Based Speech Recognition for the Apollo Program
- 03-13-2018 | Beckett Zhou: Aeroacoustic Optimization Capabilities in the Open-Source SU2 Solver
- 03-12-2018 | Jaehwan Kim: Recent Advancement of Nanocellulose-Based Multifunctional Composites
- 02-20-2018 | Li Wang: High-Fidelity Multidisciplinary Sensitivity Analysis and Design Optimization for Rotorcraft Applications
- 01-25-2018 | Nigel Shaw: Model-Based Systems Engineering Multi-Model, Multi-Domain Interoperability
- 01-20-2018 | Jialin Lou: Development and Implementation of Reconstructed Discontinuous Galerkin Methods for Computational Fluid Dynamics on GPUs
- 01-19-2018 | Hiroshi Asanuma: Recent Progress in Disaster Mitigation and Sustainable Engineering Based on Smart Structures
- 12-12-2017 | Harry Millwater: A New Finite Element Method Based on Hypercomplex Algebra for the Computation of High-Order Derivatives
- 12-05-2017 | Jacob Alldredge: High Performance Computing Architectures Use at APL for Modeling
- 12-04-2017 | Aditya Devarakonda: Communication-Avoiding Algorithms
- 11-30-2017 | [CANCELLED] Teng Li: Rethink Wood: Its Unconventional Applications in Advanced Material Design
- 11-28-2017 | Yong Su Jung: Hamiltonian-Strand (HAMSTR) Approach Using Hybrid Meshes for Aerodynamic Flow Analysis
- 11-03-2017 | Matthew Souva: High Throughput Block Copolymer Nanoparticle Assembly Methods
- 11-02-2017 | Katherine Washington: Linear and Star-like Functionalized Polycaprolactones for Micellar Drug Delivery
- 11-01-2017 | Ann Fridlind: Ice Parcel Versus Layer Glaciation in Shallow Mixed-Phase Clouds
- 10-26-2017 | Paul DeMott: Ice Nucleating Particle Measurements for Constraining Primary Ice Nucleation in Mixed-Phase Clouds
- 10-16-2017 | James Baeder: A Personal Journey Towards High Fidelity Rotorcraft CFD
- 09-28-2017 | Olivier Bauchau: Flexible Multibody Dynamics Tools For Rotorcraft Comprehensive Analysis
- 09-28-2017 | Erik Frankforter: Mechanical Design of Ultrasonic Optical Strain Sensors
- 09-19-2017 | Yi Liu: Third-Order Edge-Based Hyperbolic Navier-Stokes Scheme for Three-Dimensional Viscous Flows
- 08-30-2017 | Neil McDonnell: Is Causality Transitive?
- 08-18-2017 | Keiichi Kitamura: SLAU2 and Post Limiter for (Unlimited) Second-Order Flow Simulations on Unstructured Grids
- 08-01-2017 | Duc Nguyen: Finite Element Domain Decomposition Algorithms & Software With Applications in Engineering
- 07-18-2017 | Nathaniel Hildebrand: Stability and Sensitivity Analysis for the Control of Shock-Driven Flows
- 06-27-2017 | Timothy Fahringer, Jr.: On the Development of a Volumetric Velocimetry Technique Using Multiple Plenoptic Cameras
- 06-27-2017 | Asitav Mishra: Time-dependent Adjoint-based Optimization for Coupled Fluid-Structure Problems
- 06-20-2017 | Graeme Kennedy: A Robust and Flexible Coupling Framework for Aeroelastic Analysis and Optimization
- 06-14-2017 | Angxiu Ni: Sensitivity analysis on chaotic dynamical systems by Non-Intrusive Least Squares Shadowing (NILSS)
- 05-25-2017 | John Linford: Performance Engineering with TAU and TAU Commander John Linford ParaTools, Inc.
- 05-24-2017 | Pete Beckman: Exascale-Era Ecosystem and Runtime Software Systems: Case Study Argo
- 05-23-2017 | Patrick Hopkins: Nanoscale Structure and Chemistry to Control Heat Transport Through Composites and Across Interfaces
- 04-25-2017 | John Cumings: Thermal Transport and Dissipation Studies of Carbon Nanotubes
- 04-25-2017 | Daming Feng : Scalable Parallel Delaunay Image-to-Mesh Conversion for Shared and Distributed Memory Architectures
- 04-14-2017 | Philippe Spalart: Recent DNS and LES Studies with Separation
- 04-11-2017 | David Del Rey Fernández: A Brief Introduction to Summation-By-Parts Methods and Their Various Flavors
- 03-28-2017 | Philippe Spalart: RANS and LES: Our Allies in the Quest for Turbulence
- 03-21-2017 | Ali Uzun: Wall-Resolved Large Eddy Simulations of Separated Flows Part Two
- 03-20-2017 | Kyle Pascioni: An Aeroacoustic Characterization of a Multi-Element High-Lift Airfoil
- 03-07-2017 | Hiroaki Nishikawa: Hyperbolic Navier-Stokes Method for High-Reynolds-Number Boundary-Layer Flows
- 02-28-2017 | Vincent Perrier: The Implementation of an All-In-One Numerical Procedure Within the Runtime StarPU
- 02-24-2017 | Timothy Fahringer, Jr.: On the Development of a Volumetric Velocimetry Technique Using Multiple Plenoptic Cameras
- 02-21-2017 | Yi Liu: Third-Order Inviscid and Second-Order Hyperbolic Navier-Stokes Solvers for Three-Dimensional Unsteady Inviscid and Viscous Flows
- 02-14-2017 | Hiroaki Nishikawa: Accuracy-Preserving Source Term Quadrature for Third-Order Edge-Based Discretization
- 02-10-2017 | Composite Presentations by University of Tokyo/JAXA/NCSU
- 01-27-2017 | Heather Kline: Generalizing the Continuous Adjoint Method to Multifidelity Flowpaths and Multifunctionals, Applied to Hypersonic Inlets
- 01-20-2017 | Laura Titolo and Mariano Moscato: A Static Analysis Framework for the Estimation of Verified Floating-Point Round-Off Errors
- 01-06-2017 | Davide Venturelli: Comprehensive Digital Transformation (CDT): Intractability of Scheduling Problems Connected to Data Collection by Multiple Platforms
- Seminar 2016-02 Alireza Mazaheri: Hyperbolic Method for Dispersive PDEs: Same High-Order of Accuracy for Solution, Gradient, and Hessian
- Seminar 2016-02 Ali Uzun: Wall-Resolved Large Eddy Simulations of Separated Flows
- Seminar 2016-01 Alireza Mazaheri: High-Order Residual-Distribution Schemes for Discontinuous Problems on Irregular Triangular Grids
- Seminar 2014-09 Chau-Lyan Chang: Numerical Simulations of General Conservation Laws Using the Space-Time Conservative CESE Method
- 9.9.16 Almeida
- 9.9.15 Wasson
- 9.9.15 Knight
- 9.8.16 Ozog
- 9.8.15 Mazaheri
- 9.29.15 Nishikawa
- 9.27.16 Pardue
- 9.25.15 Gigliotti
- 9.23.15 Haykin
- 9.22.16 Ahlfeld
- 9.20.16 Mulani
- 9.15.15 Uzun
- 9.12.16 Weinstein
- 8.7.15 Devenport
- 8.4.15 Moore
- 8.4.15 Masci
- 8.25.15 Ritter
- 8.25.15 Nishikawa
- 8.21.15 Mallozzi
- 8.18.15 Oza
- 8.14.15 Gilbert